1000L food grade water bladder
Use scope:storing and transporting drinkable water
Advantage: Light and foldable for easy storage, movement and transportation
Time of delivery:Within 15-25 days or according to the QTY. of order
Specification
Weight | 25 kg |
---|---|
Dimensions | 0.45 × 0.45 × 0.4 cm |
Ground sheet protector size(L*W,m) | 2.5*1.5 |
Material | fabric cated PVC 0.65mm |
Capacity | 1000L |
Model | SWT-D1 |
Size | 2.0*1.0*0.5m |
Configration | 1feed inlet hole and 1feed outlet hole |
Original price was: $105.00.$95.00Current price is: $95.00.
Product Detail
WANGLIYUAN® Pillow Water Tanks
WANGLIYUAN® pillow water tanks, designed and manufactured by Chongqing Wangliyuan Agricultural Development Co., Ltd., are made of environmentally-friendly, nontoxic polymer material that contains in more than ten kinds of anti-aging, acid-resistant, alkaline-resistant and fire-resistant additives. They have been widely used for storing and transporting water and fuel. Besides, they are very user-friendly, and can be assembled within two minutes with connectors and pipes supplied. After use, they can be folded for future use. Mostly importantly, it is affordable and economical.
When large amount of liquid needs to be stored or it is difficult to build permanent reservoirs, our soft liquid storage tanks will be the best solution to your problems. In addition, they can also be used for transferring fire protection water, furnishing cities as emergency water supply systems, or irrigating farms.
Features Of Flexible Pillow Tank
- Light and foldable for easy storage, movement and transportation
- Cheap cost with high-rate utilization of volume
- Large working temperature range from -50~+80℃
- Non-contamination to drinkable water, fuel or other liquid
- Manufactured in line with international standards and Chinese Hygienic Standard of Polyethylene Products for Food Packaging
- Various sizes ranging from 100L-500000L
Model | Volume | L*W*H(M) | Size for ground sheet protector(L*W)(M) | Side filling/draining |
SWT-D05 | 130 gallons | 1.5 x0.85 x 0.4 | 2.0 x1.5 | 1 x Ø2’’ |
(500 liters) | ||||
SWT-D1 | 300 gallons | 2 x 1 x 0.5 | 2.5 x1.5 | 1 x Ø2’’ |
(1000 liters) | ||||
SWT-D2 | 500 gallons | 2.5x 1.6 x 0.5 | 3.0 x2.0 | 1 x Ø2’’ |
(2000 liters) | ||||
SWT-D3 | 800 gallons | 2.5 x 2.0 x 0.6 | 3.0 x2.5 | 1 x Ø2’’ |
(3000 liters) | ||||
SWT-D4 | 1,100 gallons | 3 x 2.6 x 1.5 | 3.5 x3.0 | 1 x Ø2’’ |
(4000 liters) | ||||
SWT-D5 | 1,300 gallons | 3.3 x 2.5 x 0.6 | 4.0 x3.0 | 1 x Ø2’’ |
(5000 liters) | ||||
SWT-D10 | 2,600 gallons | 4 x 3.6 x 0.7 | 4.5 x4.0 | 1 x Ø2’’ |
(10,000 liters) | ||||
SWT-D15 | 4,000 gallons | 5 x 4.5 x 0.7 | 5.5 x5.0 | 1 x Ø2’’ |
(15,000 liters) | ||||
SWT-D20 | 5,000 gallons | 5.7 x 5 x 0.7 | 6.5×5.5 | 1 x Ø2’’ |
(20,000 liters) | ||||
SWT-D30 | 7,000 gallons | 6 x 5.5 x 0.7 | 6.5 x6.0 | 1x Ø2’’,1x Ø3’’, |
(25,000 liters) | ||||
SWT-D35 | 8,000 gallons | 7 x 6 x 0.65 | 7.5 x6.5 | 1x Ø2’’,1x Ø3’’, |
(30,000 liters) | ||||
SWT-D40 | 11,000 gallons | 8.5 x 7.0 x 0.7 | 9.0 x7.5 | 1x Ø2’’,1x Ø3’’, |
(40,000 liters) | ||||
SWT-D50 | 13,000 gallons* | 9.0 x 6.6 x0.85 | 9.5 x7.5 | 1x Ø2’’,1x Ø3’’, |
(50,000 liters) | ||||
SWT-D75 | 20,000 gallons* | 10 x 8.5 x 0.9 | 10.5 x9.0 | 1x Ø2’’,1x Ø3’’, |
(75,000 liters ) | ||||
SWT-D100 | 26,000 gallons* | 11 x 9.5 x 1.0 | 11.5 x10 | 2x Ø2’’,2x Ø4’’, |
(100,000 liters) | ||||
SWT-D150 | 40,000 gallons* | 15 x10 x 1.0 | 15.0 x10.5 | 2x Ø2’’,2x Ø4’’, |
(150,000 liters) | ||||
SWT-D200 | 50,000 gallons* | 16 x12.5 x 1.0 | 16.5 x13 | 2x Ø2’’,2x Ø4’’, |
(200,000 liters) |