15000L food grade GI. steel framework water tank for fire fighting
Use scope:storing and transporting drinkable water
Advantage: Light and foldable for easy storage, movement and transportation
Time of delivery:Within 15-25 days or according to the QTY. of order
1.1-3 days for sending sample (having sample in stock)
2.4-5 days for sending sample (having all fittings and material in stock to manufacture sample)
3.7-15 days for sending sample (need to buy material to manufacture)
4. Normal delivery time:15-25 days
Specification
Weight | 80 kg |
---|---|
Dimensions | 1.0 × 0.9 × 0.95 cm |
Ground sheet protector size(L*W,m) | 5.0*5.0m |
Material | fabric cated PVC 0.9mm |
Capacity | 15000L |
Model | FWT-15 |
Size | L*W*H:14’3”(435cm)*14’3”(435cm)*29”(73cm) |
Configration | 1feed inlet hole and 1feed outlet hole |
Original price was: $598.00.$588.00Current price is: $588.00.

Product Detail
WANGLIYUAN® Pillow Water Tanks
WANGLIYUAN® pillow water tanks, designed and manufactured by Chongqing Wangliyuan Agricultural Development Co., Ltd., are made of environmentally-friendly, nontoxic polymer material that contains in more than ten kinds of anti-aging, acid-resistant, alkaline-resistant and fire-resistant additives. They have been widely used for storing and transporting water and fuel. Besides, they are very user-friendly, and can be assembled within two minutes with connectors and pipes supplied. After use, they can be folded for future use. Mostly importantly, it is affordable and economical.
When large amount of liquid needs to be stored or it is difficult to build permanent reservoirs, our soft liquid storage tanks will be the best solution to your problems. In addition, they can also be used for transferring fire protection water, furnishing cities as emergency water supply systems, or irrigating farms.
Features:
1.Foldable and compressible package for storage and transportation
2.Strut frame Effortless installation and dismantlement
3.High temperature and cold, anti-oxidative weathering, durable, long-use life design
4.Easily be emptied and moved to new place
5.Equipped with zipper on the cover. It can closed after filling with water, it keep the water clean.
6.Optional various plumbing of water tank for each downpipe
7.Easy connection together for different capacity water tanks
8.Made from carrion-resistant and UV-resistant fabric PVC
9.All inlet and outlet with netted filter
10.Detailed installation instructions
11.Optional colors and capacity 100L to 2500L.
12.Optional colors: green/ blue/yellow/white/light blue or as your requirements.
13.Accept OEM manufacture, customized.




Model | Volume | L*W*H(M) | Size for ground sheet protector(L*W)(M) | Side filling/draining |
SWT-D05 | 130 gallons | 1.5 x0.85 x 0.4 | 2.0 x1.5 | 1 x Ø2’’ |
(500 liters) | ||||
SWT-D1 | 300 gallons | 2 x 1 x 0.5 | 2.5 x1.5 | 1 x Ø2’’ |
(1000 liters) | ||||
SWT-D2 | 500 gallons | 2.5x 1.6 x 0.5 | 3.0 x2.0 | 1 x Ø2’’ |
(2000 liters) | ||||
SWT-D3 | 800 gallons | 2.5 x 2.0 x 0.6 | 3.0 x2.5 | 1 x Ø2’’ |
(3000 liters) | ||||
SWT-D4 | 1,100 gallons | 3 x 2.6 x 1.5 | 3.5 x3.0 | 1 x Ø2’’ |
(4000 liters) | ||||
SWT-D5 | 1,300 gallons | 3.3 x 2.5 x 0.6 | 4.0 x3.0 | 1 x Ø2’’ |
(5000 liters) | ||||
SWT-D10 | 2,600 gallons | 4 x 3.6 x 0.7 | 4.5 x4.0 | 1 x Ø2’’ |
(10,000 liters) | ||||
SWT-D15 | 4,000 gallons | 5 x 4.5 x 0.7 | 5.5 x5.0 | 1 x Ø2’’ |
(15,000 liters) | ||||
SWT-D20 | 5,000 gallons | 5.7 x 5 x 0.7 | 6.5×5.5 | 1 x Ø2’’ |
(20,000 liters) | ||||
SWT-D30 | 7,000 gallons | 6 x 5.5 x 0.7 | 6.5 x6.0 | 1x Ø2’’,1x Ø3’’, |
(25,000 liters) | ||||
SWT-D35 | 8,000 gallons | 7 x 6 x 0.65 | 7.5 x6.5 | 1x Ø2’’,1x Ø3’’, |
(30,000 liters) | ||||
SWT-D40 | 11,000 gallons | 8.5 x 7.0 x 0.7 | 9.0 x7.5 | 1x Ø2’’,1x Ø3’’, |
(40,000 liters) | ||||
SWT-D50 | 13,000 gallons* | 9.0 x 6.6 x0.85 | 9.5 x7.5 | 1x Ø2’’,1x Ø3’’, |
(50,000 liters) | ||||
SWT-D75 | 20,000 gallons* | 10 x 8.5 x 0.9 | 10.5 x9.0 | 1x Ø2’’,1x Ø3’’, |
(75,000 liters ) | ||||
SWT-D100 | 26,000 gallons* | 11 x 9.5 x 1.0 | 11.5 x10 | 2x Ø2’’,2x Ø4’’, |
(100,000 liters) | ||||
SWT-D150 | 40,000 gallons* | 15 x10 x 1.0 | 15.0 x10.5 | 2x Ø2’’,2x Ø4’’, |
(150,000 liters) | ||||
SWT-D200 | 50,000 gallons* | 16 x12.5 x 1.0 | 16.5 x13 | 2x Ø2’’,2x Ø4’’, |
(200,000 liters) |