5000L Onion water bladder tank
USE(S) .
Water storage relay for fire safety storage .
Recovery of effluents .
Water storage on drilling site .
Settling basin on processing unit .
Drinking water storage before distribution .
Buffer storage
Specification
Weight | 55 kg |
---|---|
Dimensions | 0.85 × 0.65 × 0.55 cm |
Ground sheet protector size(L*W,m) | 3*3 |
Material | fabric cated PVC 0.8mm |
Capacity | 5000L |
Model | OWT-5 |
Configration | 1feed inlet hole and 1feed outlet hole(2") |
Size{(Top diameter*Bottom diameter*Height(m)}) | 2.2*2.8*1.15 |
Original price was: $465.00.$425.00Current price is: $425.00.
Product Detail
WANGLIYUAN Self-Supporting Onion Tanks (also known as “Onion Bladders”) are ideal for use as firefighting dump tanks or emergency water supply and meet the most stringent requirements of rural/urban firefighting. An open top self-supporting portable water tank (for example a 1,000 L), is the solution for inadequate or unusable supplies of water.
Onion Tank Information
Onion tanks are designed for on-going use and last a very long time when well looked after. They are designed to be portable tanks that can be transported while empty and easily relocated. They are not designed to transport water. If you are looking for these tanks, please check our tanks.
These tanks can be used to store recovered hazardous materials, like oil from oil spills via pumps and skimmer systems, chemicals, emergency water storage or for other liquids. The self-supporting tanks are manufactured with outriggers and provide stability even on uneven terrain.
Benefits
Easy One Man Set-up
Self-supporting, Require no Frame
Rises on its Own as it fills with Water
Lies Flat when Empty for Transportation
Foldable for easy to store, No inflate
Open Top for Collection or Easy Access
Model | Volume | L*W*H(M) | Size for ground sheet protector(L*W)(M) | Side filling/draining |
SWT-D05 | 130 gallons | 1.5 x0.85 x 0.4 | 2.0 x1.5 | 1 x Ø2’’ |
(500 liters) | ||||
SWT-D1 | 300 gallons | 2 x 1 x 0.5 | 2.5 x1.5 | 1 x Ø2’’ |
(1000 liters) | ||||
SWT-D2 | 500 gallons | 2.5x 1.6 x 0.5 | 3.0 x2.0 | 1 x Ø2’’ |
(2000 liters) | ||||
SWT-D3 | 800 gallons | 2.5 x 2.0 x 0.6 | 3.0 x2.5 | 1 x Ø2’’ |
(3000 liters) | ||||
SWT-D4 | 1,100 gallons | 3 x 2.6 x 1.5 | 3.5 x3.0 | 1 x Ø2’’ |
(4000 liters) | ||||
SWT-D5 | 1,300 gallons | 3.3 x 2.5 x 0.6 | 4.0 x3.0 | 1 x Ø2’’ |
(5000 liters) | ||||
SWT-D10 | 2,600 gallons | 4 x 3.6 x 0.7 | 4.5 x4.0 | 1 x Ø2’’ |
(10,000 liters) | ||||
SWT-D15 | 4,000 gallons | 5 x 4.5 x 0.7 | 5.5 x5.0 | 1 x Ø2’’ |
(15,000 liters) | ||||
SWT-D20 | 5,000 gallons | 5.7 x 5 x 0.7 | 6.5×5.5 | 1 x Ø2’’ |
(20,000 liters) | ||||
SWT-D30 | 7,000 gallons | 6 x 5.5 x 0.7 | 6.5 x6.0 | 1x Ø2’’,1x Ø3’’, |
(25,000 liters) | ||||
SWT-D35 | 8,000 gallons | 7 x 6 x 0.65 | 7.5 x6.5 | 1x Ø2’’,1x Ø3’’, |
(30,000 liters) | ||||
SWT-D40 | 11,000 gallons | 8.5 x 7.0 x 0.7 | 9.0 x7.5 | 1x Ø2’’,1x Ø3’’, |
(40,000 liters) | ||||
SWT-D50 | 13,000 gallons* | 9.0 x 6.6 x0.85 | 9.5 x7.5 | 1x Ø2’’,1x Ø3’’, |
(50,000 liters) | ||||
SWT-D75 | 20,000 gallons* | 10 x 8.5 x 0.9 | 10.5 x9.0 | 1x Ø2’’,1x Ø3’’, |
(75,000 liters ) | ||||
SWT-D100 | 26,000 gallons* | 11 x 9.5 x 1.0 | 11.5 x10 | 2x Ø2’’,2x Ø4’’, |
(100,000 liters) | ||||
SWT-D150 | 40,000 gallons* | 15 x10 x 1.0 | 15.0 x10.5 | 2x Ø2’’,2x Ø4’’, |
(150,000 liters) | ||||
SWT-D200 | 50,000 gallons* | 16 x12.5 x 1.0 | 16.5 x13 | 2x Ø2’’,2x Ø4’’, |
(200,000 liters) |